Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 99% | 1 | 3 | 22 | 0 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 99% | 1 | 3 | 22 | 0 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 95% | 9 | 25 | 179 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/PeterStrick/ViVeTool-GUI |
---|---|
Project maintainers | Peter |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
[email protected]:PeterStrick/ViVeTool-GUI
|
Repository branch | v1.7-Testing |
Last remote commit |
Dockerize API and Bot
f8b1f91
Peter authored yesterday |
Last commit in Weblate |
Dockerize API and Bot
f8b1f91
Peter authored yesterday |
Weblate repository |
https://weblate.rawrr.dev/git/vivetool-gui/vivetool-gui-testing/
|
File mask | vivetool-gui/GUI.*.resx |
Monolingual base language file | vivetool-gui/GUI.resx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,638 | 19,809 | 1,473,588 | |||
Source | 182 | 2,201 | 163,732 | |||
Translated | 99% | 1,627 | 99% | 19,778 | 99% | 1,473,365 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 44 |
Read-only | 95% | 1,557 | 98% | 19,584 | 99% | 1,471,977 |
Failing checks | 1% | 7 | 1% | 35 | 1% | 238 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 25 | 1% | 179 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
igorruckert
Translation completed |
Translation completed
6 months ago
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|
igorruckert
Translation added |
|