Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ViVeTool GUI - v1.7 Testing - SetManual GPL-3.0 | 85% | 9 | 29 | 213 | 9 | 0 | 0 | 0 | |
|
|||||||||
ViVeTool GUI - v1.7 Testing - GUI GPL-3.0 | 95% | 9 | 25 | 179 | 9 | 0 | 0 | 0 | |
|
|||||||||
ViVeTool GUI - v1.7 Testing - AboutAndSettings GPL-3.0 | 91% | 17 | 42 | 274 | 17 | 1 | 0 | 0 | |
|
|||||||||
ViVeTool GUI - v1.7 Testing - CommentsClient GPL-3.0 | 88% | 6 | 48 | 366 | 6 | 1 | 0 | 0 | |
|
|||||||||
ViVeTool GUI Feature Scanner - v1.7 Testing Branch - Main GPL-3.0 | 5% | 70 | 648 | 3,997 | 70 | 0 | 0 | 0 | |
|
|||||||||
ViVeTool GUI - v1.7 Testing Branch - Main GPL-3.0 | 14% | 126 | 844 | 5,390 | 126 | 0 | 0 | 0 | |
|
|||||||||
ViVeTool GUI Feature Scanner - v1.7 Testing - ScannerUI GPL-3.0 | 94% | 30 | 263 | 2,893 | 30 | 2 | 0 | 0 | |
|
Overview
Project website | github.com/PeterStrick/ViVeTool-GUI |
---|---|
Project maintainers | Peter |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
[email protected]:PeterStrick/ViVeTool-GUI
|
Repository branch | master |
Last remote commit |
Bump nuget/setup-nuget from 2.0.0 to 2.0.1 (#90)
c01bddc
dependabot[bot] authored yesterday |
Last commit in Weblate |
Bump nuget/setup-nuget from 2.0.0 to 2.0.1 (#90)
c01bddc
dependabot[bot] authored yesterday |
Weblate repository |
https://weblate.rawrr.dev/git/vivetool-gui/glossary/
|
File mask | *.tbx |
Translation file |
Download
pl.tbx
|
Last change | Feb. 25, 2023, 3:30 a.m. |
Last author | None |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
pl.tbx
” was added. a year ago