Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary ViVeTool GUI GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI - v1.7 Testing - AboutAndSettings GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI - v1.7 Testing - CommentsClient GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI - v1.7 Testing - GUI GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI - v1.7 Testing - SetManual GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI - v1.7 Testing Branch - Main GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI Feature Scanner - v1.7 Testing - ScannerUI GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ViVeTool GUI Feature Scanner - v1.7 Testing Branch - Main GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,319 | 16,370 | 589,108 | |||
Translated | 100% | 1,319 | 100% | 16,370 | 100% | 589,108 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 79% | 1,050 | 88% | 14,441 | 97% | 574,872 |
Failing checks | 1% | 3 | 1% | 58 | 1% | 1,746 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
islataz
Translation changed |
|
islataz
Translation completed |
Translation completed
6 months ago
|
islataz
Translation added |
|
islataz
Translation completed |
Translation completed
6 months ago
|
islataz
Translation added |
|
islataz
Translation added |
|
islataz
Translation added |
|