Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ViVeTool GUI | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,319 | 16,370 | 589,108 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 269 | 11% | 1,929 | 2% | 14,236 |
Translated | 100% | 1,319 | 100% | 16,370 | 100% | 589,108 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 79% | 1,050 | 88% | 14,441 | 97% | 574,872 |
Failing checks | 1% | 9 | 1% | 107 | 1% | 2,114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
igorruckert
Translation completed |
Translation completed
6 months ago
|
igorruckert
Translation added |
|
igorruckert
Translation changed |
|