Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ViVeTool GUI | 92% | 105 | 1,261 | 9,406 | 105 | 8 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,319 | 16,370 | 589,108 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 164 | 4% | 668 | 1% | 4,830 |
Translated | 92% | 1,214 | 92% | 15,109 | 98% | 579,702 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 79% | 1,050 | 88% | 14,441 | 97% | 574,872 |
Failing checks | 1% | 8 | 1% | 168 | 1% | 2,705 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 105 | 7% | 1,261 | 1% | 9,406 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
ViVeTool-GUI.FeatureScanner/My Project/Resources.resx ” file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
vivetool-gui/My Project/Resources.resx ” file was changed.
6 months ago
|
vivetool-gui/GUI.resx
” file was changed. 6 months ago