Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ViVeTool GUI | 90% | 119 | 909 | 5,830 | 117 | 9 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,319 | 16,370 | 589,108 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 150 | 6% | 1,020 | 1% | 8,406 |
Translated | 90% | 1,200 | 94% | 15,461 | 99% | 583,278 |
Needs editing | 1% | 2 | 1% | 36 | 1% | 306 |
Read-only | 79% | 1,050 | 88% | 14,441 | 97% | 574,872 |
Failing checks | 1% | 9 | 1% | 120 | 1% | 2,288 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 117 | 5% | 873 | 1% | 5,524 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
ViVeTool-GUI.FeatureScanner/My Project/Resources.id.resx ” file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
vivetool-gui/My Project/Resources.resx ” file was changed.
6 months ago
|
vivetool-gui/GUI.resx
” file was changed. 6 months ago