Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
ViVeTool GUI | https://weblate.rawrr.dev/exports/rss/vivetool-gui/ | RSS |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - AboutAndSettings | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-v17-testing-aboutandsettings/ | RSS |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - CommentsClient | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-v17-testing-commentsclient/ | RSS |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - GUI | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-v17-testing-gui/ | RSS |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - SetManual | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-v17-testing-setmanual/ | RSS |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-testing/ | RSS |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing - ScannerUI | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-feature-scanner-v17-testing-scannerui/ | RSS |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/exports/rss/vivetool-gui/vivetool-gui-feature-scanner-v1-7-testing-branch-main/ | RSS |
ViVeTool GUI/ViVeTool GUI | https://weblate.rawrr.dev/exports/rss/vivetool-gui/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - AboutAndSettings | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-aboutandsettings/statistics/ | View |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - CommentsClient | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-commentsclient/statistics/ | View |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - GUI | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-gui/statistics/ | View |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - SetManual | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-setmanual/statistics/ | View |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-testing/statistics/ | View |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing - ScannerUI | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-feature-scanner-v17-testing-scannerui/statistics/ | View |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-feature-scanner-v1-7-testing-branch-main/statistics/ | View |
ViVeTool GUI/ViVeTool GUI | https://weblate.rawrr.dev/api/components/vivetool-gui/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_OgaDb1q6p2h2rmDD326Ge4vKxkySlZ9EdE2B" \
https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-aboutandsettings/translations/
Project | URL | Link |
---|---|---|
ViVeTool GUI | https://weblate.rawrr.dev/api/projects/vivetool-gui/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - AboutAndSettings | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-aboutandsettings/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - CommentsClient | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-commentsclient/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - GUI | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-gui/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing - SetManual | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-v17-testing-setmanual/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-testing/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing - ScannerUI | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-feature-scanner-v17-testing-scannerui/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI Feature Scanner - v1.7 Testing Branch - Main | https://weblate.rawrr.dev/api/components/vivetool-gui/vivetool-gui-feature-scanner-v1-7-testing-branch-main/repository/ | Hook |
ViVeTool GUI/ViVeTool GUI | https://weblate.rawrr.dev/api/components/vivetool-gui/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_OgaDb1q6p2h2rmDD326Ge4vKxkySlZ9EdE2B" \
https://weblate.rawrr.dev/api/projects/vivetool-gui/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.rawrr.dev/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.rawrr.dev/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.rawrr.dev/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.rawrr.dev/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.rawrr.dev/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.rawrr.dev/hooks/gitea/ | The documentation has detailed instructions |